Commit'25
2024 Financial Transparency Report
At Commit Your Code, we believe in complete transparency. Below is a detailed breakdown of our 2024 conference finances and charitable donations.
Executive Summary
In December 2024, The Commit Your Code Conference raised $10,197.70 in ticket revenue—100% of which was donated—and secured $11,500 in sponsorships from eight companies. Total expenses against the sponsorship pool amounted to $11,303.04, covering food, badges, equipment, processing fees, photography, and miscellaneous costs. After expenses, the conference left $196.96 to cover taxes, and subsequently split the full ticket proceeds evenly, donating $5,098.85 each to FreeCodeCamp and St. Jude Children's Hospital.
Consolidated Financial Table
Category | Amount (USD) | Notes |
---|---|---|
Ticket Revenue (Charity Fund) | $10,197.70 | $10,167.70 processed online + $30 cash collected onsite |
Sponsorship Income | $11,500.00 | From 8 sponsors |
Expenses | ||
Food & Beverage | $7,387.73 | Total food cost |
├─ Costco supplies | $950.46 | Water, pastries, chips, disposables |
├─ Panera coffee | $956.24 | Two days of coffee |
├─ Walmart trays | $66.31 | Aluminum trays, etc. |
├─ Pizza (2 days) | $1,337.14 | 54 pizzas/day |
├─ Taco Bell (2 days) | $1,128.07 | ~260 tacos/day, incl. vegan |
├─ KFC (2 days) | $800.01 | Two days of fried chicken |
└─ Speaker happy hour (tacos) | $2,175.82 | Honoring 60+ speakers |
Badges | $1,003.95 | Attendee and volunteer badges |
Camera & Equipment Rental | $220.83 | Third-track streaming setup |
Processing & Transaction Fees | $678.56 | Ticket-sale processing, card fees |
Photographer | $1,500.00 | Free headshots deal |
Printing & Miscellaneous | $511.97 | Signs, racks, sternos, cam links, etc. |
Total Expenses | $11,303.04 | Sum of all above expense line items |
Financial Summary | ||
Net Sponsorship Balance | $196.96 | Sponsorship income minus expenses; covered by volunteer labor and free venue |
Charitable Donations | ||
Donation to FreeCodeCamp | $5,098.85 | 50% of ticket proceeds |
Donation to St. Jude Children's Hospital | $5,098.85 | 50% of ticket proceeds |
Total Donations | $10,197.70 | 100% of ticket proceeds |
Our Commitment to Transparency
At Commit Your Code, we believe in complete financial transparency. We are committed to donating 100% of ticket sales to charity and will continue to publish detailed financial reports after each conference.
If you have any questions about our finances or charitable donations, please don't hesitate to contact us at CommitYourCodeConference@gmail.com.